映画一覧
Image | Title | 公開 | 興行収入 (米国) | tomato meter | review count | audience score | audience count | Genre | Time | Rating | Cast | Director | Writer | Distributor | Production Co |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA RAINEY’S BLACK BOTTOM | 2020 | – | 97 | 318 | 72 | 1,000+ | History/ Drama | 1h34m | R | Viola Davis:Ma Rainey, Chadwick Boseman:Levee, Glynn Turman:Toledo, Colman Domingo:Cutler, Michael Potts:Slow Drag, Taylour Paige:Dussie Mae | George C. Wolfe | Ruben Santiago-Hudson | Netflix | Netflix | |
DA 5 BLOODS | 2020 | – | 92 | 315 | 53 | 2,500+ | Drama/ War | 2h35m | R | Delroy Lindo:Paul, Jonathan Majors:David, Clarke Peters:Otis, Norm Lewis:Eddie, Isiah Whitlock Jr.:Melvin, Mélanie Thierry:Hedy | Spike Lee | Spike Lee | – | 40 Acres & A Mule Filmworks, Rahway Road Productions | |
21 BRIDGES | 2019 | $28.5M | 54 | 139 | 91 | 5,000+ | Action/ Mystery&thriller | 1h39m | R | Chadwick Boseman:Andre Davis, Sienna Miller:Frankie Burns, J.K. Simmons:Captain McKenna, Stephan James:Michael, Taylor Kitsch:Ray, Keith David:Deputy Chief Spencer | Brian Kirk | Adam Mervis, Matthew Michael Carnahan | STX Films | STX Entertainment, MWM | |
AVENGERS: ENDGAME | 2019 | $858.4M | 94 | 556 | 90 | 50,000+ | Action/ Adventure | 3h1m | PG-13 | Robert Downey Jr.:Tony Stark, Iron Man, Chris Evans:Steve Rogers, Captain America, Mark Ruffalo:Bruce Banner, Hulk, Chris Hemsworth:Thor, Scarlett Johansson:Natasha Romanoff, Black Widow, Jeremy Renner:Clint Barton, Hawkeye | Anthony Russo, Joe Russo | Christopher Markus, Stephen McFeely | Walt Disney | Marvel Studios, Walt Disney Pictures | |
AVENGERS: INFINITY WAR | 2018 | $678.8M | 85 | 490 | 92 | 50,000+ | Action/ Adventure | 2h29m | PG-13 | Robert Downey Jr.:Tony Stark, Iron Man, Chris Hemsworth:Thor, Josh Brolin:Thanos, Chadwick Boseman:T’Challa, Black Panther, Mark Ruffalo:Bruce Banner, Hulk, Zoe Saldana:Gamora | Anthony Russo, Joe Russo | Christopher Markus, Stephen McFeely | Walt Disney | Marvel Studios | |
BLACK PANTHER | 2018 | $700.2M | 96 | 531 | 79 | 50,000+ | Action/ Adventure | 2h14m | PG-13 | Chadwick Boseman:T’Challa, Black Panther, Michael B. Jordan:Erik Killmonger, Lupita Nyong’o:Nakia, Danai Gurira:Okoye, Martin Freeman:Everett K. Ross, Daniel Kaluuya:W’Kabi | Ryan Coogler | Ryan Coogler, Joe Robert Cole | Walt Disney | Walt Disney Pictures | |
MARSHALL | 2017 | $10.0M | 80 | 147 | 84 | 5,000+ | History/ Drama | 1h58m | PG-13 | Chadwick Boseman:Thurgood Marshall, Josh Gad:Sam Friedman, Kate Hudson:Eleanor Strubing, Sterling K. Brown:Joseph Spell, Dan Stevens:Loren Willis, James Cromwell:Judge Foster | Reginald Hudlin | Michael Koskoff, Jacob Koskoff | Open Road | Chestnut Ridge, Hudlin Entertainment | |
MESSAGE FROM THE KING | 2016 | – | 45 | 11 | 49 | 250+ | Action/ Mystery&thriller | 1h42m | R | Chadwick Boseman:Jacob King, Luke Evans:Wentworth, Alfred Molina:Preston, Teresa Palmer:Kelly, Natalie Martinez:Trish, Diego Josef:Armand | Fabrice Du Welz | Oliver Butcher, Stephen Cornwell | – | Entertainment One, Ink Factory, Entre Chien et Loup | |
CAPTAIN AMERICA: CIVIL WAR | 2016 | $408.1M | 91 | 432 | 89 | 100,000+ | Action/ Adventure | 2h26m | PG-13 | Chris Evans:Steve Rogers, Captain America, Robert Downey Jr.:Tony Stark, Iron Man, Scarlett Johansson:Natasha Romanoff, Black Widow, Sebastian Stan:Bucky Barnes, Winter Soldier, Anthony Mackie:Sam Wilson, Falcon, Don Cheadle:James Rhodes, War Machine | Anthony Russo, Joe Russo | Christopher Markus, Stephen McFeely | Walt Disney Pictures | Marvel Studios | |
GODS OF EGYPT | 2016 | $31.1M | 14 | 195 | 37 | 25,000+ | Fantasy/ Adventure | 2h1m | PG-13 | Nikolaj Coster-Waldau:Horus, Brenton Thwaites:Bek, Chadwick Boseman:Thoth, Elodie Yung:Hathor, Courtney Eaton:Zaya, Rufus Sewell:Urshu | Alex Proyas | Matt Sazama, Burk Sharpless | Lionsgate Films | Thunder Road Pictures, Mystery Clock Cinema | |
GET ON UP | 2014 | $30.5M | 81 | 171 | 68 | 25,000+ | Biography/ Drama | 2h18m | PG-13 | Chadwick Boseman:James Brown, Nelsan Ellis:Bobby Byrd, Dan Aykroyd:Ben Bart, Viola Davis:Susie Brown, Lennie James:Joe Brown, Fred Melamed:Syd Nathan | Tate Taylor | Jez Butterworth, John-Henry Butterworth | Universal Pictures | Jagged Films, Brian Grazer | |
DRAFT DAY | 2014 | $28.8M | 60 | 163 | 65 | 25,000+ | Drama | 1h49m | PG-13 | Kevin Costner:Sonny Weaver Jr., Jennifer Garner:Ali, Denis Leary:Coach Penn, Chadwick Boseman:Vontae Mack, Frank Langella:Anthony Molina, Sam Elliott:Coach Moore | Ivan Reitman | Rajiv Joseph, Scott Rothman | Lionsgate Films | Montecito Picture Company, Odd Lot Entertainment | |
42 | 2013 | $95.1M | 81 | 193 | 85 | 100,000+ | Biography/ History | 2h8m | PG-13 | Chadwick Boseman:Jackie Robinson, Harrison Ford:Branch Rickey, Nicole Beharie:Rachel Robinson, Christopher Meloni:Leo Durocher, Ryan Merriman:Dixie Walker, Lucas Black:Pee Wee Reese | Brian Helgeland | Brian Helgeland | Warner Bros. Pictures | Legendary Pictures | |
THE KILL HOLE | 2012 | – | 25 | 8 | 26 | 50+ | Action/ Mystery&thriller | 1h31m | Chadwick Boseman:Lt. Samuel Drake, Tory Kittles:Sgt. Devon Carter, Billy Zane:Marshall, Peter Greene:Peter Krebbs, Ted Rooney:James, Dennis Adkins:Hull | Mischa Webley | Mischa Webley | – | Alternate Ending Studios |
批評家評価(トマトメータ―)1位
批評家評価は『マ・レイニーのブラックボトム』が97%で1位。
正真正銘チャドウィック・ボーズマンの遺作。
配信だけなのはもったいない。
一般評価(オーディエンススコア)1位
一般評価は『21ブリッジ』が91%で1位。(アベンジャーズは主演ではないため番外としました)
テンポのいいクライムサスペンス。
興行収入1位
興行収入は『ブラックパンサー』が$700.2M%で1位。(アベンジャーズは主演ではないため番外としました)
やっぱりブラパはこの人しかいない。
コメント