映画一覧
Image | Title | 公開 | 興行収入 (米国) | tomato meter | review count | audience score | audience count | Genre | Time | Rating | Cast | Director | Writer | Distributor | Production Co |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAMMY AND THE T-REX: GORE CUT | 2019 | – | 100 | 9 | 81 | 50+ | Comedy/ Horror | – | Denise Richards:Tammy, Paul Walker:Michael, Terry Kiser:Dr. Wachenstein, Theo Forsett:Byron, Ellen Dubin:Helga, George Pilgrim:Billy | Stewart Raffill | Stewart Raffill, Gary Brockette | – | – | ||
FURIOUS 7 | 2015 | $350.8M | 81 | 280 | 82 | 100,000+ | Action/ Adventure | 2h17m | PG-13 | Vin Diesel:Dom Toretto, Paul Walker:Brian O’Conner, Dwayne Johnson:Luke Hobbs, Michelle Rodriguez:Letty Ortiz, Tyrese Gibson:Roman Pearce, Ludacris:Tej Parker | James Wan | Chris Morgan | Universal Pictures | Original Film | |
BRICK MANSIONS | 2014 | $20.4M | 24 | 98 | 47 | 25,000+ | Action/ Crime | 1h30m | PG-13 | Paul Walker:Damien Collier, David Belle:Lino Dupree, RZA:Tremaine Alexander, Goûchy Boy:K2, Catalina Denis:Lola, Carlo Rota:George the Greek | Camille Delamarre | Luc Besson, Bibi Naceri, Ryan Amon | Relativity Media | Cine Plus, EuropaCorp, Canal+, Transfilm, D8 | |
HOURS | 2013 | – | 61 | 33 | 60 | 10,000+ | Drama | 1h37m | PG-13 | Paul Walker:Nolan, Genesis Rodriguez:Abigail, Kerry Cahill:Nurse Shelly, Yohance Myles:Dr. Edmonds, Christopher Matthew Cook:Lenny, Nick Gomez:Jerry | Eric Heisserer | Eric Heisserer | Pantelion Films | Safran Company | |
VEHICLE 19 | 2013 | – | 23 | 26 | 31 | 5,000+ | Mystery&thriller/ Action | 1h25m | R | Paul Walker:Michael Woods, Naima McLean:Rachel Shabangu, Gys de Villiers:Detective Smith, Leyla Haidarian:Angelica Moore, Tshepo Maseko:Lieutenant, Mangaliso Ngema:Judge | Mukunda Michael Dewil | Mukunda Michael Dewil | – | Safran Company | |
PAWN SHOP CHRONICLES | 2013 | $4.9K | 18 | 17 | 36 | 500+ | Action/ Comedy | 1h52m | R | Paul Walker:Raw Dog, Norman Reedus:Stanley, Elijah Wood:Johnny Shaw, Brendan Fraser:Ricky, Vincent D’Onofrio:Alton, Thomas Jane:The Man | Wayne Kramer | Adam Minarovich | Anchor Bay | Mimran Schur Pictures | |
FAST & FURIOUS 6 | 2013 | $238.7M | 71 | 211 | 84 | 250,000+ | Action | 2h10m | PG-13 | Vin Diesel:Dominic Toretto, Paul Walker:Brian O’Conner, Dwayne Johnson:Luke Hobbs, Michelle Rodriguez:Letty, Jordana Brewster:Mia Toretto, Tyrese Gibson:Roman Pearce | Justin Lin | Chris Morgan | Universal Pictures | Original Film, One Race Productions | |
AIR RACERS | 2012 | – | — | 1 | 71 | 100+ | Documentary | 40m | Paul Walker:Narrator, Christian Fry:Director, Jean-Jacques Mantello:Director, Christian Fry:Screenwriter, Richard Dowlearn:Screenwriter, Christian Fry:Producer | Christian Fry, Jean-Jacques Mantello | Christian Fry, Richard Dowlearn | – | – | ||
FAST FIVE | 2011 | $209.8M | 78 | 208 | 83 | 100,000+ | Action | 2h10m | PG-13 | Vin Diesel:Dom Toretto, Paul Walker:Brian O’Conner, Jordana Brewster:Mia Toretto, Tyrese Gibson:Roman, Ludacris:Tej, Matt Schulze:Vince | Justin Lin | Chris Morgan | Universal Pictures | Original Film, One Race Productions | |
TAKERS | 2010 | $57.7M | 28 | 117 | 62 | 100,000+ | Action/ Crime | 1h47m | PG-13 | Matt Dillon:Det. Jack Welles, Paul Walker:John Rahway, Idris Elba:Gordon Jennings, Hayden Christensen:A.J., Chris Brown:Jesse, Michael Ealy:Jake | John Luessenhop | Peter Allen, Gabriel Casseus, John Luessenhop, Avery Duff | Screen Gems | Screen Gems | |
FAST & FURIOUS | 2009 | $155.0M | 28 | 179 | 67 | 250,000+ | Action/ Mystery&thriller | 1h47m | PG-13 | Vin Diesel:Dom Toretto, Paul Walker:Brian O’Conner, Michelle Rodriguez:Letty, Jordana Brewster:Mia Toretto, John Ortiz:Campos, Laz Alonso:Fenix | Justin Lin | Chris Morgan | Universal Pictures | Original Film, One Race Productions | |
THE LAZARUS PROJECT | 2008 | – | 60 | 5 | 45 | 2,500+ | Mystery&thriller/ Drama | 1h40m | PG-13 | Paul Walker:Ben Garvey, Piper Perabo:Lisa Garvey, Brooklynn Proulx:Katie Garvey, Bob Gunton:Father Ezra, Lambert Wilson:Avery, Linda Cardellini:Julie Ingram | John Glenn | – | – | Mandeville Films, Scion Films, Inferno Distribution | |
STORIES USA | 2007 | – | — | — | — | — | Comedy/ Drama | 1h30m | R | Scott Caan:Hayden Field, Steve Carell:Mark, James Gandolfini:The Man, Ioan Gruffudd:Simon, Josh Hartnett:Gianni, Paris Hilton:Sadie | Paul Carafotes, Tyrone Finch, Jeremy Hall, Erik MacArthur, M. Eastling, Gary Hawes, David Brooks | David Brooks, Paul Carafotes, M. Eastling, Tyrone Finch, Jeremy Hall, Gary Hawes, Erik MacArthur | – | Phase 4 Films | |
BOBBY Z | 2007 | – | — | 4 | 42 | 2,500+ | Mystery&thriller/ Crime | 1h37m | R | Paul Walker:Tim Kearney, Laurence Fishburne:Tad Gruzsa, Olivia Wilde:Elizabeth, Jason Lewis:Bobby Z, Chuck Liddell:Maddog, Keith Carradine:Johnson | John Herzfeld | Bob Krakower, Allen Lawrence | – | Millennium Films | |
FLAGS OF OUR FATHERS | 2006 | $33.6M | 76 | 240 | 69 | 250,000+ | War/ History | 2h12m | R | Ryan Phillippe:John Bradley, Jesse Bradford:Rene Gagnon, Adam Beach:Ira Hayes, John Benjamin Hickey:Keyes Beech, John Slattery:Bud Gerber, Barry Pepper:Sgt. Mike Strank | Clint Eastwood | Paul Haggis | DreamWorks SKG | Warner Bros., Malpaso Company, DreamWorks SKG, Amblin Entertainment | |
RUNNING SCARED | 2006 | $6.9M | 41 | 131 | 79 | 100,000+ | Crime/ Drama | 2h1m | R | Paul Walker:Joey Gazelle, Cameron Bright:Oleg Yugorsky, Vera Farmiga:Teresa Gazelle, Chazz Palminteri:Detective Rydell, Johnny Messner:Tommy “Tombs” Perello, Michael Cudlitz:Sal “Gummy Bear” Franzone | Wayne Kramer | Wayne Kramer | New Line Cinema | Media 8 Entertainment | |
EIGHT BELOW | 2006 | $81.6M | 73 | 153 | 79 | 250,000+ | Kids&family/ Adventure | 2h0m | PG | Paul Walker:Jerry Shepard, Bruce Greenwood:Davis McClaren, Moon Bloodgood:Katie, Jason Biggs:Charlie Cooper, Gerard Plunkett:Dr. Andy Harrison, August Schellenberg:Mindo | Frank Marshall | Mike Rich, David DiGilio | Buena Vista Pictures | Touchstone Pictures, Mandeville Films | |
INTO THE BLUE | 2005 | $18.5M | 21 | 125 | 57 | 250,000+ | Adventure/ Action | 1h50m | PG-13 | Paul Walker:Jared, Jessica Alba:Sam, Scott Caan:Bryce, Ashley Scott:Amanda, Josh Brolin:Bates, James Frain:Reyes | John Stockwell | Matt Johnson | Sony Pictures Entertainment | Mandalay Pictures | |
NOEL | 2004 | – | 28 | 36 | 48 | 5,000+ | Holiday/ Drama | 1h36m | PG | Penélope Cruz:Nina, Susan Sarandon:Rose, Paul Walker:Mike, Alan Arkin:Artie, Marcus Thomas:Jules, John Doman:Dr. Matthew Baron | Chazz Palminteri | David Raynr | Paramount Pictures | Neverland Films | |
TIMELINE | 2003 | $19.5M | 13 | 141 | 45 | 50,000+ | Adventure/ Action | 1h56m | PG-13 | Paul Walker:Chris Hughes, Frances O’Connor:Kate Ericson, Gerard Butler:Andre Marek, Billy Connolly:Professor Johnston, David Thewlis:Robert Doniger, Anna Friel:Lady Claire | Richard Donner | George Nolfi, Jeffrey Maguire, Michael Crichton | Paramount Pictures | Artists Production Group, Mutual Film Company, Donners’ Company, Paramount Pictures, Cobalt Media Group | |
2 FAST 2 FURIOUS | 2003 | $127.1M | 37 | 161 | 50 | 250,000+ | Action | 1h48m | PG-13 | Paul Walker:Brian O’Conner, Tyrese Gibson:Roman Pearce, Eva Mendes:Monica Clemente, Cole Hauser:Carter Verone, James Remar:Agent Markham, Thom Barry:Agent Bilkins | John Singleton | Michael Brandt, Derek Haas, Michael Brandt, Derek Haas, Gary Scott Thompson | Universal Pictures | Universal/Universal Int | |
JOY RIDE | 2001 | $22.0M | 74 | 116 | 66 | 50,000+ | Mystery&thriller | 1h36m | R | Steve Zahn:Fuller, Paul Walker:Lewis, Leelee Sobieski:Venna, Jessica Bowman:Charlotte, Stuart Stone:Danny (Lewis’s Roommate), Basil Wallace:Officer Keeney | John Dahl | Clay Tarver, J.J. Abrams | Medusa Distribuzione, 20th Century Fox | Bad Robot, New Regency Pictures, LivePlanet, Regency Enterprises | |
THE FAST AND THE FURIOUS | 2001 | $144.5M | 54 | 158 | 74 | 250,000+ | Action/ Adventure | 1h47m | PG-13 | Vin Diesel:Dominic Toretto, Paul Walker:Brian O’Conner, Michelle Rodriguez:Letty, Jordana Brewster:Mia Toretto, Rick Yune:Johnny Tran, Chad Lindberg:Jesse | Rob Cohen | Gary Scott Thompson, Erik Bergquist, David Ayer, Gary Scott Thompson | Universal Pictures | Universal Pictures, Neal H. Moritz Productions, Original Film | |
THE SKULLS | 2000 | $35.0M | 9 | 87 | 43 | 50,000+ | Mystery&thriller | 1h46m | PG-13 | Joshua Jackson:Luke McNamara, Paul Walker:Caleb Mandrake, Hill Harper:Will Beckford, Leslie Bibb:Chloe, Christopher McDonald:Martin Lombard, Steve Harris:Detective Sparrow | Rob Cohen | John Pogue | 20th Century Fox, Warner Bros., Universal Pictures | Original Film, Universal Pictures, Newmarket Capital Group, Cranium Films, Overbrook Entertainment | |
SHE’S ALL THAT | 1999 | $63.3M | 41 | 63 | 55 | 250,000+ | Romance/ Comedy | 1h31m | PG-13 | Freddie Prinze Jr.:Zach Siler, Rachael Leigh Cook:Laney Boggs, Matthew Lillard:Brock Hudson, Paul Walker:Dean Sampson, Jodi Lyn O’Keefe:Taylor Vaughan, Kevin Pollak:Wayne Boggs | Robert Iscove | R. Lee Fleming Jr. | Miramax Films | Miramax Films, Film Colony | |
VARSITY BLUES | 1999 | $52.9M | 45 | 58 | 76 | 100,000+ | Comedy/ Drama | 1h44m | R | James Van Der Beek:Jonathon “Mox” Moxon, Jon Voight:Coach Bud Kilmer, Paul Walker:Lance Harbour, Ron Lester:Billy Bob, Scott Caan:Charlie Tweeder, Richard Lineback:Joe Harbour | Brian Robbins | W. Peter Iliff | Paramount Pictures | Paramount Pictures, Marquee Tollin/Robins, MTV Films | |
BROKEDOWN PALACE | 1999 | $10.1M | 31 | 36 | 66 | 25,000+ | Drama | 1h40m | PG-13 | Claire Danes:Alice Marano, Kate Beckinsale:Darlene Davis, Bill Pullman:’Yankee’ Hank Green, Jacqueline Kim:Yon Greene, Lou Diamond Phillips:Roy Knox, Daniel Lapaine:Nick Parks | Jonathan Kaplan | David Arata | 20th Century Fox | Fox 2000 Pictures, 20th Century Fox, Adam Fields Productions | |
PLEASANTVILLE | 1998 | $40.6M | 86 | 98 | 79 | 100,000+ | Comedy | 2h3m | PG-13 | Tobey Maguire:David Wagner, Jeff Daniels:Mr. Bill Johnson, Joan Allen:Betty Parker, William H. Macy:George Parker, J.T. Walsh:Big Bob, Reese Witherspoon:Jennifer Wagner | Gary Ross | Gary Ross | New Line Cinema | New Line Cinema | |
MEET THE DEEDLES | 1998 | $4.4M | 10 | 29 | 38 | 5,000+ | Kids&family/ Comedy | 1h32m | PG | Steve Van Wormer:Stew Deedle, Paul Walker:Phil Deedle, A.J. Langer:Lt. Jesse Ryan, John Ashton:Captain Douglas, Dennis Hopper:Frank Slater, Eric Braeden:Elton Deedle | Steve Boyum | Jim Herzfeld | Walt Disney Pictures | Walt Disney Pictures, Peak Productions, DiC Entertainment | |
TAMMY AND THE T-REX | 1994 | – | 43 | 7 | 40 | 500+ | Comedy/ Fantasy | 1h22m | PG-13 | Denise Richards:Tammy, Paul Walker:Michael, Terry Kiser:Dr. Wachenstein, Theo Forsett:Byron, Ellen Dubin:Helga, George Pilgrim:Billy | Stewart Raffill | Stewart Raffill, Gary Brockette | – | Greenline Productions, Platinic Films Inc. | |
THE RETALIATOR | 1987 | – | — | 1 | 17 | 100+ | Action | 1h31m | R | Robert Ginty:Eric Mathews, Sandahl Bergman:Samira, James Booth:Brock, Alex Courtney:Blake, Paul Walker:Jason, Peter Bromilow:Donovan | Allan Holzman | Robert Short | – | Trans World Entertainment (TWE), Retaliator Productions |
批評家評価(トマトメータ―)1位
批評家評価は『TAMMY AND THE T-REX: GORE CUT』が100%で1位。
1994年公開の『TAMMY AND THE T-REX』のディレクターズカット版的なものなのか?(こちらは43%)
かなり気になるけど日本じゃ見れなそう。
一般評価(オーディエンススコア)1位
一般評価は『ワイルド・スピード EURO MISSION』が84%で1位。
ごめん全部見てるはずなんだけどこの辺から内容があやふやになってる。
興行収入1位
興行収入は『ワイルド・スピード SKY MISSION』が$350.8Mで1位。
ポール・ウォーカー最後のワイスピ出演作。
名曲『see you again』と共に流れる感動のラストは映画史に残る名場面。
コメント